ID	TP	M3P	WEP	Sand	Silt	Clay	Lat	Long
LC-1A LB-Toe	3.06	2.92	1.8	14	47	39	35.95046	-78.82617
LC-1A LB-Mid	26.9	5.68	2.24	50	22	28	35.95046	-78.82617
LC-1A LB-Top	11.5	1.18	2.61	48	27	25	35.95046	-78.82617
LC-1B RB-Toe	18.4	3.99	2.59	14	56	30	35.9533	-78.81935
LC-1B RB-Mid	10	4.1	3.55	26	46	28	35.9533	-78.81935
LC-1B RB-Top	42.1	4.23	3.42	70	9	21	35.9533	-78.81935
LC-1C LB-Toe	42.2	6.2	3.36	35	37	28	35.95636	-78.80669
LC-1C LB-Mid	27.3	4.37	4.25	48	31	21	35.95636	-78.80669
LC-1C LB-Top	104.1	38.81	6.13	42	28	30	35.95636	-78.80669
LC-1D RB-Toe	62.5	7.5	3.83	32	39	29	35.96187	-78.79615
LC-1D RB-Mid	53.1	6.67	5.29	38	34	28	35.96187	-78.79615
LC-1D RB-Top	37.1	7.68	4.18	25	53	22	35.96187	-78.79615
LC-2A RB-Toe	1923.9	184	7.1	14	58	28	35.94412	-78.81627
LC-2A RB-Mid	47.1	6.74	6.15	54	25	21	35.94412	-78.81627
LC-2A RB-Top	66.6	7.68	6.12	42	36	22	35.94412	-78.81627
LC-2B LB-Toe	97.2	27.87	9.44	70	14	16	35.94812	-78.80884
LC-2B LB-Mid	50.8	10.46	1.1	42	35	23	35.94812	-78.80884
LC-2B LB-Top	40.9	7.82	2.15	44	35	21	35.94812	-78.80884
LC-2C LB-Toe	27.6	7.65	1.69	62	20	18	35.95893	-78.79661
LC-2C LB-Mid	30.3	6.63	2.14	43	37	20	35.95893	-78.79661
LC-2C LB-Top	81.4	8.76	7.81	52	30	18	35.95893	-78.79661
LC-3A RB-Toe	64.7	14.91	8.81	57	25	18	35.95273	-78.79011
LC-3A RB-Mid	53.7	12.48	3.75	54	27	19	35.95273	-78.79011
LC-3A RB-Top	15.9	10.45	3.27	41	37	22	35.95273	-78.79011
LC-3C RB-Toe	53.2	3.93	0.93	42	32	26	35.96343	-78.77917
LC-3C RB-Mid	38.6	2.68	0.87	32	40	28	35.96343	-78.77917
LC-3C RB-Top	86.1	2.27	0.58	12	42	46	35.96343	-78.77917
LC-4B LB-Toe	51.5	16.56	5.23	42	40	18	35.95033	-78.7721
LC-4B LB-Mid	45.5	3.19	0.96	58	23	19	35.95033	-78.7721
LC-4B LB-Top	99	8.37	3.58	82	0	18	35.95033	-78.7721
LC-4C LB-Toe	59.4	0.63	0.5	5	43	52	35.95552	-78.76961
LC-4C LB-Mid	86.8	0.72	0.61	8	54	38	35.95552	-78.76961
LC-4C LB-Top	104.4	5.21	1.36	42	36	22	35.95552	-78.76961
LC-4D LB-Toe	3.6	0.38	0.32	52	26	22	35.96466	-78.76828
LC-4D LB-Mid	33.4	2.13	1.56	44	32	24	35.96466	-78.76828
LC-4D LB-Top	45.5	2.73	0.46	32	40	28	35.96466	-78.76828
LC-5A RB-Toe	75.6	8.24	7.95	64	22	14	35.94502	-78.75677
LC-5A RB-Mid	88	6.96	3.61	65	17	18	35.94502	-78.75677
LC-5A RB-Top	47.3	5.75	3.52	53	29	18	35.94502	-78.75677
LC-5B RB-Toe	0.63	0.48	0.41	22	36	42	35.9642	-78.75227
LC-5B RB-Mid	0.62	0.58	0.53	16	38	46	35.9642	-78.75227
LC-5B RB-Top	0.54	0.51	0.49	32	26	42	35.9642	-78.75227
LC-5C RB-Toe	61.4	2.89	0.58	23	52	25	35.97643	-78.74786
LC-5C RB-Mid	64.1	2.65	1.14	41	37	22	35.97643	-78.74786
LC-5C RB-Top	69.8	1.02	0.97	1	63	36	35.97643	-78.74786
LC-6A RB-Toe	95.7	6.52	0.49	3	58	39	35.96468	-78.78906
LC-6A RB-Mid	92.7	11.34	1.19	28	48	24	35.96468	-78.78906
LC-6A RB-Top	119.9	15.68	2.05	39	43	18	35.96468	-78.78906
LC-6B LB-Toe	72	11.18	2.56	62	21	17	35.96691	-78.77205
LC-6B LB-Mid	48.9	1.99	0.82	30	42	28	35.96691	-78.77205
LC-6B LB-Top	97.8	1.84	0.9	39	40	21	35.96691	-78.77205
LC-6C LB-Toe	33.4	3.6	0.21	30	42	28	35.96979	-78.76708
LC-6C LB-Mid	40.2	0.68	0.32	33	38	29	35.96979	-78.76708
LC-6C LB-Top	29.1	4.49	1.2	53	29	18	35.96979	-78.76708
LC-6D LB-Toe	43.2	4.6	1.21	56	26	18	35.97479	-78.75425
LC-6D LB-Mid	43.3	3.31	0.82	45	36	19	35.97479	-78.75425
LC-6D LB-Top	68.9	2.42	1.04	47	30	23	35.97479	-78.75425
LC-6E LB-Toe	93.8	9.67	3.19	54	24	22	35.97987	-78.7462
LC-6E LB-Mid	82	6.91	3.94	59	24	17	35.97987	-78.7462
LC-6E LB-Top	72.5	18.99	4.07	71	13	16	35.97987	-78.7462
